API rate card
Per-endpoint credit costs — charged per unit, only on success.
Every call is priced in prepaid credits. USD estimates below use $0.00125 per credit as a reference. Your effective USD cost depends on the credit pack you buy (see plans & packs).
Data API
Programmatic ecommerce intelligence + raw SKU exports. Read the Data API docs →
| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Full SKU export All available monthly SKU records in your selected scope, delivered as files. Billed per row. | row | 15 | $0.0187 / row |
Export catalog Browse what's available to export (flat per call). | request | 1 | $0.00125 / request |
Top-N SKU export Highest-GMV SKU rows at a premium rate. For each country, category, marketplace and month, the charge is capped at the cost of its full export file. | row | 50 | $0.0625 / row |
Export rows are monthly SKU records. Selecting more months adds more rows, even for the same SKU. Get a free export estimate →
Scraping API
Managed marketplace scraping jobs, grouped by marketplace. Read the Scraping API docs →
Shopee →
7 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Shopee App Search Items Shopee mobile keyword search (per successful page). | page | 10 | $0.0125 / page |
Shopee get-PC Shopee product-catalog fetch (flat per request). | request | 8 | $0.0100 / request |
Shopee get-PC (bulk) Shopee PDP tier 2 bulk fetch — charged per product id. | product | 8 | $0.0100 / product |
Shopee PDP Bundling Captured APIs bundled per successful product. | product | 12 | $0.0150 / product |
Shopee Listing product Shopee search/category/merchant listing scrape (per successful page). | page | 6 | $0.00750 / page |
Shopee Product Ratings Shopee product ratings (per successful page). | page | 8 | $0.0100 / page |
Variant sold Shopee variant-sold scrape (per item). | item | 10 | $0.0125 / item |
Tokopedia →
3 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Tokopedia Merchant Tokopedia merchant product listing scrape (per request). | request | 1 | $0.00125 / request |
Tokopedia PDP Tokopedia product-detail (per request). | request | 2 | $0.00250 / request |
Tokopedia Search Tokopedia search/category listing scrape (per request). | request | 1 | $0.00125 / request |
Lazada →
9 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Lazada Category Tree Lazada category tree (per request item). | request | 6 | $0.00750 / request |
Lazada Keyword Tracking Lazada keyword tracking logs (per request item). | request | 6 | $0.00750 / request |
Lazada Product Details Lazada product detail (per request item). | request | 6 | $0.00750 / request |
Lazada Product Reviews Lazada product reviews via the V1 API (per request item). | request | 6 | $0.00750 / request |
Lazada Product Reviews (V2) Lazada product reviews via the H5 V2 API (per request item). | request | 6 | $0.00750 / request |
Lazada Product Search Lazada product search by keyword/category/seller (per request item). | request | 6 | $0.00750 / request |
Lazada Seller Details Lazada seller details (per request item). | request | 6 | $0.00750 / request |
Lazada Seller Directory Lazada seller directory (per request item). | request | 6 | $0.00750 / request |
Lazada Seller Promotions Lazada seller campaigns and promoted products (per request item). | request | 6 | $0.00750 / request |
Blibli →
2 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Blibli Merchant Blibli merchant product listing scrape (per request). | request | 1 | $0.00125 / request |
Blibli PDP Blibli product-detail (per request). | request | 1 | $0.00125 / request |
Cross-platform
7 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Amazon PDP (bulk) Bulk Amazon product-detail scrape (per item). | item | 5 | $0.00625 / item |
Amazon Search (bulk) Bulk Amazon search/category listing scrape (per item). | item | 5 | $0.00625 / item |
Mercado Libre PDP (bulk) Regional Mercado Libre product-detail scrape (per successful product). | item | 6 | $0.00750 / item |
Mercado Libre Search (bulk) Regional listing scrape (per completed listing URL, including configured page/product limits). | item | 8 | $0.0100 / item |
Shopify PDP (bulk) Bulk Shopify product-detail scrape (per product URL). | item | 1 | $0.00125 / item |
Shopify Search (bulk) Bulk Shopify collection/search listing scrape (per input URL). | item | 1 | $0.00125 / item |
TikTok PDP (bulk) Bulk TikTok product-detail scrape (per item). | item | 7 | $0.00875 / item |
USD prices are approximate; credit charges follow the endpoint rates above. Cost estimates (dry-run) are free — check the exact cost before you pull.