API rate card
Per-endpoint credit costs — charged per unit, only on success.
Every call is priced in prepaid credits. Credits are worth $0.00125 each at the entry tier — bigger deposits make each credit cheaper (see plans & packs).
Data API
Programmatic ecommerce intelligence + raw SKU exports. Read the Data API docs →
| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
SKU data export Raw SKU rows delivered as files (per row). | row | 15 | $0.0187 / row |
Export catalog Browse what's available to export (flat per call). | request | 1 | $0.00125 / request |
SKU export - Top-N Top-N highest-GMV slice (per row) - premium rate; per atom never charged more than the full file. | row | 50 | $0.0625 / row |
Scraping API
Managed marketplace scraping jobs, grouped by marketplace. Read the Scraping API docs →
Shopee
4 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Shopee get-PC Shopee product-catalog fetch (flat per request). | request | 8 | $0.0100 / request |
Shopee get-PC (bulk) Shopee PDP tier 2 bulk fetch — charged per product id. | product | 8 | $0.0100 / product |
Shopee Listing product Shopee search/category/merchant listing scrape (per URL). | url | 6 | $0.00750 / url |
Variant sold Shopee variant-sold scrape (per item). | item | 10 | $0.0125 / item |
Tokopedia
3 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Tokopedia Merchant Tokopedia merchant product listing scrape (per request). | request | 1 | $0.00125 / request |
Tokopedia PDP Tokopedia product-detail (per request). | request | 2 | $0.00250 / request |
Tokopedia Search Tokopedia search/category listing scrape (per request). | request | 1 | $0.00125 / request |
Lazada
9 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Lazada Category Tree Lazada category tree (per request item). | request | 6 | $0.00750 / request |
Lazada Keyword Tracking Lazada keyword tracking logs (per request item). | request | 6 | $0.00750 / request |
Lazada Product Details Lazada product detail (per request item). | request | 6 | $0.00750 / request |
Lazada Product Reviews Lazada product reviews via the V1 API (per request item). | request | 6 | $0.00750 / request |
Lazada Product Reviews (V2) Lazada product reviews via the H5 V2 API (per request item). | request | 6 | $0.00750 / request |
Lazada Product Search Lazada product search by keyword/category/seller (per request item). | request | 6 | $0.00750 / request |
Lazada Seller Details Lazada seller details (per request item). | request | 6 | $0.00750 / request |
Lazada Seller Directory Lazada seller directory (per request item). | request | 6 | $0.00750 / request |
Lazada Seller Promotions Lazada seller campaigns and promoted products (per request item). | request | 6 | $0.00750 / request |
Blibli
2 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Blibli Merchant Blibli merchant product listing scrape (per request). | request | 1 | $0.00125 / request |
Blibli PDP Blibli product-detail (per request). | request | 1 | $0.00125 / request |
Cross-platform
4 endpoints| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Amazon PDP (bulk) Bulk Amazon product-detail scrape (per item). | item | 5 | $0.00625 / item |
Amazon Search (bulk) Bulk Amazon search/category listing scrape (per item). | item | 5 | $0.00625 / item |
Search / batch items Search/category batch scrape (per item). | item | 1 | $0.00125 / item |
TikTok PDP (bulk) Bulk TikTok product-detail scrape (per item). | item | 5 | $0.00625 / item |
Prices shown at the entry-tier credit value. Cost estimates (dry-run) are free — check the exact cost before you pull.