API rate card
Per-endpoint credit costs — charged per unit, only on success.
Every call is priced in prepaid credits. Credits are worth $0.00125 each at the entry tier — bigger deposits make each credit cheaper (see plans & packs).
Data API
Programmatic ecommerce intelligence + raw SKU exports. Read the Data API docs →
| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
SKU data export Raw SKU rows delivered as files (per row). | row | 5 | $0.00625 / row |
Export catalog Browse what's available to export (flat per call). | request | 1 | $0.00125 / request |
Scraping API
Managed marketplace scraping jobs. Read the Scraping API docs →
| Endpoint | Billed per | Credits | ≈ Price |
|---|---|---|---|
Shopee get-PC (bulk) Shopee PDP tier 2 bulk fetch — charged per product id. | product | 8 | $0.0100 / product |
Blibli PDP Blibli product-detail (per request). | request | 1 | $0.00125 / request |
Search / batch items Search/category batch scrape (per item). | item | 1 | $0.00125 / item |
Shopee get-PC Shopee product-catalog fetch (flat per request). | request | 8 | $0.0100 / request |
Shopee Listing product Shopee search/category/merchant listing scrape (per URL). | url | 6 | $0.00750 / url |
Tokopedia PDP Tokopedia product-detail (per request). | request | 2 | $0.00250 / request |
Variant sold Shopee variant-sold scrape (per item). | item | 10 | $0.0125 / item |
Prices shown at the entry-tier credit value. Cost estimates (dry-run) are free — check the exact cost before you pull.